7/10/2008
Press release
Results of environmental monitoring
Following the incident which occurred during the night of July 7-8, 2008 at its effluent treatment plant, SOCATRI (Tricastin) is pursuing its environmental monitoring in association with the local authorities and the Nuclear Safety Authority.
The table below gives the results of the samples taken at the additional representative monitoring points: surface water and domestic wells.
Results of samples taken as of July 8 and 9, 2008 - Update as at July 10, 2008 – 08.30 am
SURFACE WATER | July 8, 2008 6.30 am | July 8, 2008 9.30 am | July 8, 2008 1.30 pm | July 8, 2008 10 pm | July 9, 2008 6.30 am | July 9, 2008 2.00 pm | Comments | |
On-site | Canal upstream of the Gaffière N°1 | 7.65 mg/L | 66.9 mg/L | 11.9 mg/L | 16.9 µg/L | 190 µg/L | 196 µg/L | Difficult to obtain a representative sample given the low volume of water in this area. |
On-site | Gaffière N°2 | 1.56 mg/L | 41.6 mg/L | 9.7 mg/L | 5.6 µg/L | 98.7 µg/L | 135 µg/L | Difficult to obtain a representative sample given the low volume of water in this area. |
Off-site | Gaffière site exit 6.15 am N°3 | 52,7 µg/L | 49 µg/L | 42,6 µg/L | 45.3 µg/L | 8.9 µg/L | 7.7 µg/L | Value < 15 μg/L |
Off-site | Gaffière rod 6.24 am N°4 | 57.9 µg/L | 37.4 µg/L | 39,5 µg/L | 55.3 µg/L | 9 µg/L | 8,7 µg/L | Value < 15 μg/L |
Off-site | Gaffière roof of MW9 N°5 | 119 µg/L | 55.7 µg/L | 53 µg/L | 19.6 µg/L | 10.2 µg/L | 27.7 µg/L | Decreasing steadily since July 8 – Stabilized at between 10 and 30 μg/L |
Off-site | Bridge over the Gaffière close to power line 6.40 am N° 6 | 240 µg/L | 32 µg/L | 109 µg/L | 23.2 µg/L | 10.9 µg/L | 9.2 µg/L | Value < 15 μg/L |
Off-site | Confluence of the Gaffière/Mayre Girard 7.04 am N° 7 | 747 µg/L | 120 µg/L | 258 µg/L | 31.8 µg/L | 13.8 µg/L | 8.6 µg/L | Value < 15 μg/L |
Off-site | Lauzon near road leading to Mas de Flore 7.11 am N° 8 | 1.91 mg/L | 87.8 µg/L | 28.4 µg/L | 16,7 µg/L | 5.9 µg/L | 5.2 µg/L | Value < 15 μg/L |
Off-site | N7 after bridge N°9 | 72.4 µg/L | 25.9 µg/L | 12.3 µg/L | 6.2 µg/L | Value < 15 μg/L | ||
Off-site | 90° bend before houses N°10 | 702 µg/L | 90.8 µg/L | 17.3 µg/L | 5.3 µg/L | Value < 15 μg/L | ||
Off-site | South of airfiled N°11 | 2.3 µg/L | 57.8 µg/L | 20.6 µg/L | 11.1 µg/L | Value < 15 μg/L | ||
Off-site | Below old PSE bridge N°12 | 2.4 µg/L | 63.4 µg/L | 21.6 µg/L | 11.4 µg/L | Value < 15 μg/L | ||
Off-site | Mouth of Rhône on Lauzon side N°13 | 2.5 µg/L | 93.5 µg/L | 31.2 µg/L | 12 µg/L | Value < 15 μg/L | ||
Off-site | Upstream of the Rhône N°14 | 1.6 µg/L | 1.4 µg/L | 1.4 µg/L | 1.9 µg/L | Value < 15 μg/L |
For information:
The US-EPA (the US environmental protection agency) recommends values less than 30μg/L
For water intended for human consumption and drunk regularly, the WHO recommends concentrations of less than 15μg/L
WATER TABLE | Results July 8, 2008 6.30 am | Results July 8, 2008 10 pm | Results July 9,, 2008 11 am |
ET 27 SOCATRI | 5.0 mg/l | 5.7 mg/l | 5.5 mg/l |
ET 28 SOCATRI | 6.7 mg/l | 4.5 mg/l | 4.5 mg/l |
ET 9 EURODIF | 2.4 mg/l | 2.6 mg/l | 2.6 mg/l |
ET 10 EURODIF | 1.5 mg/l | 1.6 mg/l | 1.6 mg/l |
LAKES | July 8, 2008 | July 9, 2008 |
Lac Les Girardes | < 2 mg/l | < 2 mg/l |
Lac Trop long | 3.75 mg/l | 3.47 mg/l |
Lac Baltras (reading wrongly transcribed on the previous update) | - | 3.21 mg/l |
DOMESTIC WELLS | July 8, 2008 | July 9, 2008 5 pm | July 9, 2008 9 pm |
Point AEP2 Near Guérinés | 2.0 µg/L | 3.2 µg/L | - |
Point AEP4 SERIGNAN household | 2.4 µg/L | 10.5 µg/L (*) | 3.1 µg/L (*) |
Point AEP5 Chaix farm | 2.0 µg/L | 1.1 µg/L | - |
A third sample was taken at 9 pm on July 9, 2008. The reading this time was
3.1 μg/L.
Press contact :
Catherine Dalverny
06 89 09 64 51
Gilles Salgas
06 77 02 15 32