Pursuant to IFRS 5, the data reported for revenue, operating income, EBITDA, operating cash flow and net debt concern the continuing operations exclusively, i.e. mainly the OL3 project, bioenergy operations in the process of being discontinued, and AREVA SA funding.
In millions euros | 2016 | 2015* | Change 2016/2015 |
---|---|---|---|
Sales revenue | 10 | 33 | - 22 M€ |
Restated EBITDA | (684) | (630) | - 54 M€ |
Operating cash-flow | (590) | (475) | - 116 M€ |
Operating Income | (442) | (1 287) | + 845 M€ |
Net income from operations sold, discontinued or held for sale** | (365) | (770) | + 405 M€ |
Net income attributable to owners of the parent | (665) | (2 038) | + 1 373 M€ |
Earnings per share | - 1,74€ | - 5,33€ | + 3,59€ |
31.12.16 | 31.12.15 |
| |
Net debt (+) / cash (-) | (1 473) | (6 323) | - 4 850 M€ |
Net cash-flow | (621) | (590) | - 31 M€ |
* Adjusted for application of IFRS 5
** Operations of NewCo, AREVA NP (excluding the OL3 project), Nuclear Measurements, Propulsion and Research Reactors, and Solar Energy