2/3/2005
Press release
Update on spent fuel stored at COGEMA la Hague
on December 31, 2004
Listed by country and receiving period
(tons of heavy metal)
France | Germany | Belgium | Switzerland | Netherlands | Japan | Australia | |
Natural uranium oxide spent fuel | 7156 | 320 | 89 | 29 | |||
1985-2004 | 1995-2004 | 1998-2004 | 1994-2004 | ||||
Recycled uranium oxide spent fuel | 155 | 1 | |||||
1991-2004 | 1992 | ||||||
Light water MOX spent fuel | 479 | 48 | 2 | ||||
1996-2004 | 1990-2004 | ||||||
RTR spent fuel | 0,6 | 0,4 | 0,2 | ||||
1997-2004 | 1998-2004 | 2000-2004 |
Reprocessing schedule for foreign fuel stored at COGEMA la Hague
on December 31, 2004
(listed by country)
2004 | 2005 | 2006 | 2007 | 2008 | |
Germany | |||||
Natural uranium oxide spent fuel | |||||
Recycled uranium oxide spent fuel | |||||
Light water MOX spent fuel | |||||
Belgium | |||||
RTR spent fuel | |||||
Suisse | |||||
Natural uranium oxide spent fuel | |||||
Netherlands | |||||
Natural uranium oxide spent fuel | |||||
Australia | |||||
RTR spent fuel |
Return of vitrified residues
(Flasks schedule by country , situation on December 31, 2004)
Period 1994 - 2004: finalized
2005 - 2011: scheduled
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Total of flaks | |
Japan | 0 | 1 | 0 | 2 | 3 | 6 | 8 | 6 | 0 | 6 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 55 |
Germany | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 129 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 16 |
Netherlands(*) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
Total | 0 | 1 | 1 | 4 | 3 | 6 | 10 | 20 | 16 | 20 | 20 | 29 | 23 | 18 | 15 | 15 | 10 | 9 | 220 |
(*) 4 flasks under the EPZ contract are to be returned after 2011
The return of the australian vitrified residues are envisaged in 2015